dmrconfig/examples/md2017-DualHotspot-PNW-2017-07-19.conf

1527 lines
117 KiB
Plaintext
Raw Normal View History

2018-08-27 22:04:49 -07:00
#
# This configuration was generated 2018/08/27 by dmrconfig,
# Version 0.1.29, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-UV380
Name: YourCall-Here
ID: 12345678
Last Programmed Date: 2017-07-19 07:09:13
CPS Software Version: V01.16
# Table of digital channels.
# 1) Channel number: 1-3000
# 2) Name: up to 16 characters, no spaces
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Mid, Low
# 6) Scan list: - or index
#
Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Slot InCall RxGL TxContact
171 dSmplx1 441.000 441.000 +0 High - 1 180 - Color 1 1 Admit - 10
172 dSmplx2 446.500 446.500 +0 High - 1 180 - Color 1 1 Admit - 10
173 dSmplx3 446.075 446.075 +0 High - 1 180 - Color 1 1 Admit - 10
174 dSmplx4 433.450 443.450 +0 High - 1 180 - Color 1 1 Admit - 10
175 dSmplx5 145.79 145.790 +0 High - 1 180 - Color 1 1 Admit - 10
176 dSmplx6 145.510 145.510 +0 High - 1 180 - Color 1 1 Admit 1 10
177 h1 Local 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 1
178 m1 Local 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 1
179 h2 Local 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 2
180 m2 Local 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 2
181 h8 Regional 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 3
182 m8 Regional 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 3
183 h9 Local/Ref 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 4
184 m9 Local/Ref 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 4
185 h91 WW 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 6
186 m91 WW 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 6
187 h92 Europe 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 7
188 m92 Europe 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 7
189 h93 N America 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 8
190 m93 N America 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 8
191 h95 Aus/NZ 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 9
192 m95 Aus/NZ 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 9
193 h202 Greece 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 12
194 m202 Greece 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 12
195 h204 Netherland 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 13
196 m204 Netherland 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 13
197 h206 Belgium 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 14
198 m206 Belgium 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 14
199 h208 France 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 15
200 m208 France 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 15
201 h214 Spain 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 16
202 m214 Spain 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 16
203 h216 Hungary 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 17
204 m216 Hungary 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 17
205 h220 Serbia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 18
206 m220 Serbia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 18
207 h222 Italy 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 19
208 m222 Italy 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 19
209 h226 Romania 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 20
210 m226 Romania 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 20
211 h228 Switzerlnd 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 21
212 m228 Switzerlnd 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 21
213 h230 Czech Rep 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 22
214 m230 Czech Rep 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 22
215 h231 Slovakia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 23
216 m231 Slovakia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 23
217 h232 Austria 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 24
218 m232 Austria 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 24
219 h235 UK 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 25
220 m235 UK 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 25
221 h238 Denmark 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 26
222 m238 Denmark 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 26
223 h240 Sweden 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 27
224 m240 Sweden 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 27
225 h242 Norway 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 28
226 m242 Norway 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 28
227 h244 Finland 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 29
228 m244 Finland 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 29
229 h255 Ukraine 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 30
230 m255 Ukraine 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 30
231 h260 Poland 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 31
232 m260 Poland 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 31
233 h262 Germany 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 32
234 m262 Germany 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 32
235 h268 Portugal 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 33
236 m268 Portugal 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 33
237 h270 Luxembourg 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 34
238 m270 Luxembourg 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 34
239 h280 Cyprus 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 35
240 m280 Cyprus 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 35
241 h302 Canada 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 36
242 m302 Canada 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 36
243 h310 TAC 310 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 37
244 m310 TAC 310 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 37
245 h311 TAC 311 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 38
246 m311 TAC 311 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 38
247 h312 TAC 312 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 39
248 m312 TAC 312 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 39
249 h313 TAC 313 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 40
250 m313 TAC 313 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 40
251 h314 TAC 314 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 41
252 m314 TAC 314 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 41
253 h315 TAC 315 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 42
254 m315 TAC 315 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 42
255 h316 TAC 316 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 43
256 m316 TAC 316 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 43
257 h317 TAC 317 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 44
258 m317 TAC 317 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 44
259 h318 TAC 318 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 45
260 m318 TAC 318 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 45
261 h319 TAC 319 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 46
262 m319 TAC 319 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 46
263 h334 XE Mexico 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 47
264 m334 XE Mexico 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 48
265 h358 St Lucia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 48
266 m358 St Lucia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 48
267 h374 Trinidad/T 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 49
268 m374 Trinidad/T 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 49
269 h425 Israel 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 50
270 m425 Israel 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 50
271 h450 S Korea 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 51
272 m450 S Korea 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 51
273 h454 China 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 52
274 m454 China 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 52
275 h505 Australia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 53
276 m505 Australia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 53
277 h520 Thailand 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 54
278 m520 Thailand 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 54
279 h655 S Africa 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 55
280 m655 S Africa 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 55
281 h714 Panama 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 56
282 m714 Panama 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 56
283 h724 Brazil 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 57
284 m724 Brazil 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 57
285 h730 Chile 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 58
286 m730 Chile 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 58
287 h734 Venezuela 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 59
288 m734 Venezuela 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 59
289 h748 Uruguay 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 60
290 m748 Uruguay 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 60
291 h899 Rptr Test 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 61
292 m899 Rptr Test 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 61
293 h907 JOTA 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 62
294 m907 JOTA 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 62
295 h910 German 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 63
296 m910 German 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 63
297 h913 English 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 64
298 m913 English 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 64
299 h914 Spanish 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 65
300 m914 Spanish 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 65
301 h915 Portuguese 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 66
302 m915 Portuguese 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 66
303 h918 YOTA 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 67
304 m918 YOTA 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 67
305 h920 DL/OE/HB9 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 68
306 m920 DL/OE/HB9 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 68
307 h922 Dutch 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 69
308 m922 Dutch 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 69
309 h923 Euro Eng 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 70
310 m923 Euro Eng 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 70
311 h927 Nordic 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 71
312 m927 Nordic 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 71
313 h930 PanHellen 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 72
314 m930 PanHellen 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 72
315 h937 Francophon 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 73
316 m937 Francophon 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 73
317 h955 WWYL 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 74
318 m955 WWYL 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 74
319 h1776 USA 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 75
320 m1776 USA 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 75
321 h2021 Greece R1 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 76
322 m2021 Greece R1 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 76
323 h2022 Greece R2 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 77
324 m2022 Greece R2 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 77
325 h2023 Greece R3 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 78
326 m2023 Greece R3 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 78
327 h2024 Greece R4 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 79
328 m2024 Greece R4 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 79
329 h2025 Greece R5 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 80
330 m2025 Greece R5 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 80
331 h2026 Greece R6 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 81
332 m2026 Greece R6 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 81
333 h2027 Greece R7 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 82
334 m2027 Greece R7 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 82
335 h2028 Greece R8 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 84
336 m2028 Greece R8 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 83
337 h2029 Greece R9 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 84
338 m2029 Greece R9 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 84
339 h2041 North NL 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 85
340 m2041 North NL 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 85
341 h2042 Mid NL 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 86
342 m2042 Mid NL 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 86
343 h2043 South NL 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 87
344 m2043 South NL 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 87
345 h2044 East NL 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 88
346 m2044 East NL 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 88
347 h2045 NL TechT 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 89
348 m2045 NL TechT 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 89
349 h2061 BE North 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 90
350 m2061 BE North 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 90
351 h2062 BE South 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 91
352 m2062 BE South 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 91
353 h2063 BE East 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 92
354 m2063 BE East 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 92
355 h2064 BE TAC4 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 93
356 m2064 BE TAC4 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 93
357 h2065 BE TAC5 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 94
358 m2065 BE TAC5 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 94
359 h2066 BE TAC6 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 95
360 m2066 BE TAC6 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 95
361 h2067 BE TAC7 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 96
362 m2067 BE TAC7 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 96
363 h2068 BE TAC8 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 97
364 m2068 BE TAC8 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 97
365 h2069 BE TAC9 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 98
366 m2069 BE TAC9 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 98
367 h2080 FR ile de 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 99
368 m2080 FR ile de 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 99
369 h2081 FR Med1 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 100
370 m2081 FR Med1 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 100
371 h2082 FR Alpes2 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 101
372 m2082 FR Alpes2 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 101
373 h2083 FR Pyren3 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 102
374 m2083 FR Pyren3 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 102
375 h2084 FR East4 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 103
376 m2084 FR East4 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 103
377 h2085 FR West5 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 104
378 m2085 FR West5 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 104
379 h2086 FR Atlan6 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 105
380 m2086 FR Atlan6 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 105
381 h2087 FR North7 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 106
382 m2087 FR North7 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 106
383 h2088 FR Centr8 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 107
384 m2088 FR Centr8 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 107
385 h2089 FR DOMTOM 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 108
386 m2089 FR DOMTOM 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 108
387 h2141 EA 1 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 109
388 m2141 EA 1 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 109
389 h2142 EA 2 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 110
390 m2142 EA 2 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 110
391 h2143 EA 3 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 111
392 m2143 EA 3 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 111
393 h2144 EA 4 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 112
394 m2144 EA 4 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 112
395 h2145 EA 5 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 113
396 m2145 EA 5 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 113
397 h2146 EA 6 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 114
398 m2146 EA 6 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 114
399 h2147 EA 7 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 115
400 m2147 EA 7 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 115
401 h2148 EA 8 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 116
402 m2148 EA 8 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 116
403 h2149 EA 9 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 117
404 m2149 EA 9 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 117
405 h2161 HU East 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 118
406 m2161 HU East 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 118
407 h2162 HU West 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 119
408 m2162 HU West 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 119
409 h2163 HU North 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 120
410 m2163 HU North 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 120
411 h2164 HU South 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 121
412 m2164 HU South 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 121
413 h2165 HU Test 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 122
414 m2165 HU Test 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 122
415 h2169 Local Rpt 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 123
416 m2169 Local Rpt 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 123
417 h2280 CH Deutsc 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 124
418 m2280 CH Deutsc 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 124
419 h2281 CH Romand 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 125
420 m2281 CH Romand 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 125
421 h2282 CH Valais 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 126
422 m2282 CH Valais 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 126
423 h2283 CH Bern 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 127
424 m2283 CH Bern 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 127
425 h2284 CH Basel 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 128
426 m2284 CH Basel 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 128
427 h2285 CH Aargau 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 129
428 m2285 CH Aargau 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 129
429 h2286 CH Ticino 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 130
430 m2286 CH Ticino 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 130
431 h2287 CH Graubu 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 131
432 m2287 CH Graubu 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 131
433 h2288 CH Zurich 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 132
434 m2288 CH Zurich 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 132
435 h2289 CH Ost 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 133
436 m2289 CH Ost 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 133
437 h2300 Czech Xcn 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 134
438 m2300 Czech Xcn 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 134
439 h2301 Bohemia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 135
440 m2301 Bohemia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 135
441 h2302 Moravia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 136
442 m2302 Moravia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 136
443 h2311 Slovakia 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 137
444 m2311 Slovakia 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 137
445 h2320 AT Master 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 138
446 m2320 AT Master 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 138
447 h2321 AT Wien 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 139
448 m2321 AT Wien 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 139
449 h2322 AT Slzbrg 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 140
450 m2322 AT Slzbrg 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 140
451 h2323 AT Nieder 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 141
452 m2323 AT Nieder 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 141
453 h2324 AT Burgnl 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 142
454 m2324 AT Burgnl 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 142
455 h2325 AT Ober 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 143
456 m2325 AT Ober 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 143
457 h2326 AT Steier 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 144
458 m2326 AT Steier 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 144
459 h2327 AT Tirol 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 145
460 m2327 AT Tirol 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 145
461 h2328 AT Kaernt 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 146
462 m2328 AT Kaernt 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 146
463 h2329 AT Vorarl 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 147
464 m2329 AT Vorarl 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 147
465 h2350 UK 4400 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 148
466 m2350 UK 4400 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 148
467 h2351 UK Chat 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 149
468 m2351 UK Chat 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 149
469 h2352 UK Chat 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 150
470 m2352 UK Chat 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 150
471 h2353 UK Chat 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 151
472 m2353 UK Chat 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 151
473 h2354 Ireland 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 152
474 m2354 Ireland 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 152
475 h2355 Scotland 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 153
476 m2355 Scotland 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 153
477 h2357 Wales 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 154
478 m2357 Wales 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 154
479 h2381 DK North 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 155
480 m2381 DK North 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 155
481 h2382 DK Mid 432.550 +0 Low - 1 180 - Color 1 1 TXInt 1 156
482 m2382 DK Mid 438.0125 +0 Low - 1 180 - Color 1 1 TXInt 1 156
