dmrconfig/examples/md-uv380_bm_2018-08-07.conf
2018-08-27 22:04:49 -07:00

1140 lines
91 KiB
Plaintext

#
# This configuration was generated 2018/08/27 by dmrconfig,
# Version 0.1.29, Copyright (C) 2018 Serge Vakulenko KK6ABQ
#
Radio: TYT MD-UV380
Name: Dit Call
ID: 238
Last Programmed Date: 2018-08-05 17:54:47
CPS Software Version: V01.32
# Table of digital channels.
# 1) Channel number: 1-3000
# 2) Name: up to 16 characters, no spaces
# 3) Receive frequency in MHz
# 4) Transmit frequency or +/- offset in MHz
# 5) Transmit power: High, Mid, Low
# 6) Scan list: - or index
#
Digital Name Receive Transmit Power Scan Sq TOT RO Admit Color Slot InCall RxGL TxContact
1 Bandholm LK 238 434.650 -2 High 48 1 180 - Color 15 1 Admit 1 34
2 Bandholm LKS 238 434.650 -2 High 48 1 180 - Color 15 1 Admit 1 34
3 Bandholm REF 2/9 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 19
4 Bandholm 2/2381 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 35
5 Bandholm 2/2382 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 36
6 Bandholm 2/2383 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 37
7 Bandholm 2/2384 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 38
8 Bandholm 2/2385 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 39
9 Bandho QSY1 2386 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 40
10 Bandho QSY2 2387 434.650 -2 High 48 1 180 - Color 15 2 Admit 2 41
11 Bandholm WW 1/1 434.650 -2 High 48 1 180 - Color 15 1 Admit 1 17
12 Bandholm EU 1/2 434.650 -2 High 48 1 180 - Color 15 1 Admit 1 18
13 Bandholm 1/240 S 434.650 -2 High 48 1 180 - Color 15 1 Admit 1 48
14 Bandholm 1/262 D 434.650 -2 High 48 1 180 - Color 15 1 Admit 1 51
16 Borup LK 1/238 434.700 -2 High 43 1 180 - Color 15 1 Admit 1 34
17 Borup LKS 1/238 434.700 -2 High 43 1 180 - Color 15 1 Admit 1 34
18 Borup REF 2/9 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 19
19 Borup 2/2381 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 35
20 Borup 2/2382 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 36
21 Borup 2/2383 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 37
22 Borup 2/2384 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 38
23 Borup 2/2385 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 39
24 Borup QSY1 2386 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 40
25 Borup QSY2 2387 434.700 -2 High 43 1 180 - Color 15 2 Admit 2 41
26 Borup WW 1/1 434.700 -2 High 43 1 180 - Color 15 1 Admit 1 17
27 Borup EU 1/2 434.700 -2 High 43 1 180 - Color 15 1 Admit 1 18
28 Borup 1/240 S 434.700 -2 High 43 1 180 - Color 15 1 Admit 1 48
29 Borup 1/262 D 434.700 -2 High 43 1 180 - Color 15 1 Admit 1 51
30 Bregnin LK 1/238 434.7125 -2 High 39 1 180 - Color 5 1 Admit 1 34
31 Bregni LKS 1/238 434.7125 -2 High 39 1 180 - Color 5 1 Admit 1 34
32 Bregnin REF 2/9 434.7125 -2 High 39 1 180 - Color 5 2 Admit 1 19
33 Bregninge 2/2381 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 35
34 Bregninge 2/2382 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 36
35 Bregninge 2/2383 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 37
36 Bregninge 2/2384 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 38
37 Bregninge 2/2385 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 39
38 Bregni QSY1 2386 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 40
39 Bregni QSY2 2387 434.7125 -2 High 39 1 180 - Color 5 2 Admit 2 41
40 Bregninge WW 1/1 434.7125 -2 High 39 1 180 - Color 5 1 Admit 1 17
41 Bregninge EU 1/2 434.7125 -2 High 39 1 180 - Color 5 1 Admit 1 18
42 Bregnin 1/240 S 434.7125 -2 High 39 1 180 - Color 5 1 Admit 1 48
43 Bregnin 1/262 D 434.7125 -2 High 39 1 180 - Color 5 1 Admit 1 51
44 CPH Cit LK 1/238 434.7875 -2 High 36 1 180 - Color 4 1 Admit 1 34
45 CPH Ci LKS 1/238 434.7875 -2 High 36 1 180 - Color 4 1 Admit 1 34
46 CPH City REF 2/9 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 19
47 CPH City 2/2381 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 35
48 CPH City 2/2382 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 36
49 CPH City 2/2383 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 37
50 CPH City 2/2384 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 38
51 CPH City 2/2385 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 39
52 CPH Ci QSY1 2386 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 40
53 CPH Ci QSY2 2387 434.7875 -2 High 36 1 180 - Color 4 2 Admit 2 41
54 CPH City WW 1/1 434.7875 -2 High 36 1 180 - Color 4 1 Admit 1 17
55 CPH City EU 1/2 434.7875 -2 High 36 1 180 - Color 4 1 Admit 1 18
56 CPH City 1/240 S 434.7875 -2 High 36 1 180 - Color 4 1 Admit 1 48
57 CPH City 1/262 D 434.7875 -2 High 36 1 180 - Color 4 1 Admit 1 51
58 CPH F LK 1/238 434.675 -2 High 34 1 180 - Color 14 1 Admit 1 34
59 CPH F LKS 1/238 434.675 -2 High 34 1 180 - Color 14 1 Admit 1 34
60 CPH F REF 2/9 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 19
61 CPH F 2/2381 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 35
62 CPH F 2/2382 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 36
63 CPH F 2/2383 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 37
64 CPH F 2/2384 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 38
65 CPH F 2/2385 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 39
66 CPH F QSY1 2386 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 40
67 CPH F QSY2 2387 434.675 -2 High 34 1 180 - Color 14 2 Admit 2 41
68 CPH F WW 1/1 434.675 -2 High 34 1 180 - Color 14 1 Admit 1 17
69 CPH F EU 1/2 434.675 -2 High 34 1 180 - Color 14 1 Admit 1 18
70 CPH F 1/240 S 434.675 -2 High 34 1 180 - Color 14 1 Admit 1 48
71 CPH F 1/262 D 434.675 -2 High 34 1 180 - Color 14 1 Admit 1 51
72 Ebberup LK 1/238 434.7375 -2 High 42 1 180 - Color 5 1 Admit 1 34
73 Ebberu LKS 1/238 434.7375 -2 High 42 1 180 - Color 5 1 Admit 1 34
74 Ebberup REF 2/9 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 19
75 Ebberup 2/2381 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 35
76 Ebberup 2/2382 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 36
77 Ebberup 2/2383 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 37
78 Ebberup 2/2384 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 38
79 Ebberup 2/2385 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 39
80 Ebberu QSY1 2386 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 40
81 Ebberu QSY2 2387 434.7375 -2 High 42 1 180 - Color 5 2 Admit 2 41
82 Ebberup WW 1/1 434.7375 -2 High 42 1 180 - Color 5 1 Admit 1 17
83 Ebberup EU 1/2 434.7375 -2 High 42 1 180 - Color 5 1 Admit 1 18
84 Ebberup 1/240 S 434.7375 -2 High 42 1 180 - Color 5 1 Admit 1 48
85 Ebberup 1/262 D 434.7375 -2 High 42 1 180 - Color 5 1 Admit 2 51
86 Esb N LK 1/238 434.650 -2 High 25 1 180 - Color 13 1 Admit 1 34
87 Esb N LKS 1/238 434.650 -2 High 25 1 180 - Color 13 1 Admit 1 34
88 Esb N REF 2/9 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 19
89 Esb N 2/2381 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 35
90 Esb N 2/2382 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 36
91 Esb N 2/2383 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 37
92 Esb N 2/2384 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 38
93 Esb N 2/2385 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 39
94 Esb N QSY1 2386 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 40
95 Esb N QSY2 2387 434.650 -2 High 25 1 180 - Color 13 2 Admit 2 41
96 Esb N WW 1/1 434.650 -2 High 25 1 180 - Color 13 1 Admit 1 17
97 Esb N EU 1/2 434.650 -2 High 25 1 180 - Color 13 1 Admit 1 18
98 Esb N 1/240 S 434.650 -2 High 25 1 180 - Color 13 1 Admit 1 48
99 Esb N 1/262 D 434.650 -2 High 25 1 180 - Color 13 1 Admit 1 51
100 Esb LK 1/238 434.6875 -2 High 26 1 180 - Color 13 1 Admit 1 34
101 Esb LKS 1/238 434.6875 -2 High 26 1 180 - Color 13 1 Admit 1 34
102 Esb REF 2/9 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 19
103 Esb 2/2381 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 35
104 Esb 2/2382 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 36
105 Esb 2/2383 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 37
106 Esb 2/2384 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 38
107 Esb 2/2385 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 39
108 Esb QSY1 2386 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 40
109 Esb QSY2 2387 434.6875 -2 High 26 1 180 - Color 13 2 Admit 2 41
110 Esb WW 1/1 434.6875 -2 High 26 1 180 - Color 13 1 Admit 1 17
111 Esb EU 1/2 434.6875 -2 High 26 1 180 - Color 13 1 Admit 1 18
112 Esb 1/240 S 434.6875 -2 High 26 1 180 - Color 13 1 Admit 11 34
113 Esb 1/262 D 434.6875 -2 High 26 1 180 - Color 13 1 Admit 1 51
114 Farum LK 1/238 434.7625 -2 High 33 1 180 - Color 4 1 Admit 1 34
115 Farum LKS 1/238 434.7625 -2 High 33 1 180 - Color 4 1 Admit 1 34
116 Farum REF 2/9 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 19
117 Farum 2/2381 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 35
118 Farum 2/2382 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 36
119 Farum 2/2383 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 37
120 Farum 2/2384 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 38
121 Farum 2/2385 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 39
122 Farum QSY1 2386 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 40
123 Farum QSY2 2387 434.7625 -2 High 33 1 180 - Color 4 2 Admit 2 41
124 Farum WW 1/1 434.7625 -2 High 33 1 180 - Color 4 1 Admit 1 17
125 Farum EU 1/2 434.7625 -2 High 33 1 180 - Color 4 1 Admit 1 18
126 Farum 1/240 S 434.7625 -2 High 33 1 180 - Color 4 1 Admit 1 48
127 Farum 1/262 D 434.7625 -2 High 33 1 180 - Color 4 1 Admit 1 51
128 Frc LK 1/238 434.800 -2 High 24 1 180 - Color 3 1 Admit 1 34
129 Frc LKS 1/238 434.800 -2 High 24 1 180 - Color 3 1 Admit 1 34
130 Frc REF 2/9 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 19
131 Frc 2/2381 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 35
132 Frc 2/2382 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 36
133 Frc 2/2383 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 37
134 Frc 2/2384 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 38
135 Frc 2/2385 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 39
136 Frc QSY1 2/2386 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 40
137 Frc QSY2 2/2387 434.800 -2 High 24 1 180 - Color 3 2 Admit 2 41
138 Frc WW 1/1 434.800 -2 High 24 1 180 - Color 3 1 Admit 1 17
139 Frc EU 1/2 434.800 -2 High 24 1 180 - Color 3 1 Admit 1 18
140 Frc 1/240 S 434.800 -2 High 24 1 180 - Color 3 1 Admit 1 48
141 Frc 1/262 D 434.800 -2 High 24 1 180 - Color 3 1 Admit 1 51
142 Fr.havn LK 1/238 434.625 -2 High 16 1 180 - Color 11 1 Admit 1 34
143 Fr.hav LKS 1/238 434.625 -2 High 16 1 180 - Color 11 1 Admit 1 34
144 Fr.havn REF 2/9 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 19
145 Fr.hav 2/2381 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 35
146 Fr.hav 2/2382 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 36
147 Fr.hav 2/2383 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 37
148 Fr.hav 2/2384 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 38
149 Fr.hav 2/2385 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 39
150 Fr.hav QSY1 2386 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 40
151 Fr.hav QSY2 2387 434.625 -2 High 16 1 180 - Color 11 2 Admit 2 41
152 Fr.havn WW 1/1 434.625 -2 High 16 1 180 - Color 11 1 Admit 1 17
153 Fr.havn EU 1/2 434.625 -2 High 16 1 180 - Color 11 1 Admit 1 18
154 Fr.havn 1/240 S 434.625 -2 High 16 1 180 - Color 11 1 Admit 1 48
155 Fr.havn 1/262 D 434.625 -2 High 16 1 180 - Color 11 1 Admit 1 51
156 Fr.Sund LK 1/238 434.5375 -2 High 32 1 180 - Color 14 1 Admit 1 34
157 Fr.Sun LKS 1/238 434.5375 -2 High 32 1 180 - Color 14 1 Admit 1 34
158 Fr.Sund REF 2/9 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 19
159 Fr.Sund 2/2381 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 35
160 Fr.Sund 2/2382 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 36
161 Fr.Sund 2/2383 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 37
162 Fr.Sund 2/2384 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 38
163 Fr.Sund 2/2385 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 39
164 Fr.Sun QSY1 2386 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 40
165 Fr.Sun QSY1 2387 434.5375 -2 High 32 1 180 - Color 14 2 Admit 2 41
166 Fr.Sund WW 1/1 434.5375 -2 High 32 1 180 - Color 14 1 Admit 1 17
167 Fr.Sund EU 1/2 434.5375 -2 High 32 1 180 - Color 14 1 Admit 1 18
168 Fr.Sund 1/240 S 434.5375 -2 High 32 1 180 - Color 14 1 Admit 1 48
169 Fr.Sund 1/262 D 434.5375 -2 High 32 1 180 - Color 14 1 Admit 1 51
170 Grenaa LK 1/238 434.700 -2 High 21 1 180 - Color 12 1 Admit 1 34
171 Grenaa LKS 1/238 434.700 -2 High 21 1 180 - Color 12 1 Admit 1 34
172 Grenaa REF 2/9 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 19
173 Grenaa 2/2381 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 35
174 Grenaa 2/2382 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 36
175 Grenaa 2/2383 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 37
176 Grenaa 2/2384 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 38
177 Grenaa 2/2385 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 39
178 Grenaa QSY1 2386 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 40
179 Grenaa QSY2 2387 434.700 -2 High 21 1 180 - Color 12 2 Admit 2 41
180 Grenaa WW 1/1 434.700 -2 High 21 1 180 - Color 12 1 Admit 1 17
181 Grenaa EU 1/2 434.700 -2 High 21 1 180 - Color 12 1 Admit 1 18
182 Grenaa 1/240 S 434.700 -2 High 21 1 180 - Color 12 1 Admit 1 48
183 Grenaa 1/262 D 434.700 -2 High 21 1 180 - Color 12 1 Admit 1 51
184 Helsing LK 1/238 434.800 -2 High 31 1 180 - Color 4 1 Admit 1 34
185 Helsin LKS 1/238 434.800 -2 High 31 1 180 - Color 4 1 Admit 1 34
186 Helsingo REF 2/9 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 19
187 Helsingor 2/2381 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 35
188 Helsingor 2/2382 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 36
189 Helsingor 2/2383 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 37
190 Helsingor 2/2384 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 38
191 Helsingor 2/2385 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 39
192 Helsin QSY1 2386 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 40
193 Helsin QSY2 2387 434.800 -2 High 31 1 180 - Color 4 2 Admit 2 41
194 Helsingor WW 1/1 434.800 -2 High 31 1 180 - Color 4 1 Admit 1 17
195 Helsingor EU 1/2 434.800 -2 High 31 1 180 - Color 4 1 Admit 1 18
196 Helsingo 1/240 S 434.800 -2 High 31 1 180 - Color 4 1 Admit 1 48
197 Helsingo 1/262 D 434.800 -2 High 10 1 180 - Color 4 1 Admit 1 51
198 Hojby LK 1/238 434.725 -2 High 37 1 180 - Color 5 1 Admit 1 34
199 Hojby LKS 1/238 434.725 -2 High 37 1 180 - Color 5 1 Admit 1 34
200 Hojby REF 2/9 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 19
201 Hojby 2/2381 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 35
202 Hojby 2/2382 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 36
203 Hojby 2/2383 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 37
204 Hojby 2/2384 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 38
205 Hojby 2/2385 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 39
206 Hojby QSY1 2386 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 40
207 Hojby QSY2 2387 434.725 -2 High 37 1 180 - Color 5 2 Admit 2 41
208 Hojby WV 1/1 434.725 -2 High 37 1 180 - Color 5 1 Admit 1 17
209 Hojby EU 1/2 434.725 -2 High 37 1 180 - Color 5 1 Admit 1 18
210 Hojby 1/240 S 434.725 -2 High 37 1 180 - Color 5 1 Admit 1 48
211 Hojby 1/262 D 434.725 -2 High 37 1 180 - Color 5 1 Admit 1 51
212 Nakskov LK 1/238 434.675 -2 High 49 1 180 - Color 15 1 Admit 1 34
213 Naksko LKS 1/238 434.675 -2 High 49 1 180 - Color 15 1 Admit 1 34
214 Nakskov REF 2/9 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 19
215 Nakskov 2/2381 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 35
216 Nakskov 2/2382 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 36
217 Nakskov 2/2383 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 37
218 Nakskov 2/2384 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 38
219 Nakskov 2/2385 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 39
220 Naksko QSY1 2386 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 40
221 Naksko QSY2 2387 434.675 -2 High 49 1 180 - Color 15 2 Admit 2 41
222 Nakskov WW 1/1 434.675 -2 High 49 1 180 - Color 15 1 Admit 1 17
223 Nakskov EU 1/2 434.675 -2 High 49 1 180 - Color 15 1 Admit 1 18
224 Nakskov 1/240 S 434.675 -2 High 49 1 180 - Color 15 1 Admit 1 48
225 Nakskov 1/262 D 434.675 -2 High 49 1 180 - Color 15 1 Admit 1 51
227 Naestve LK 1/238 434.6875 -2 High 45 1 180 - Color 15 1 Admit 1 34
228 Naestv LKS 1/238 434.6875 -2 High 45 1 180 - Color 15 1 Admit 1 34
229 Naestved REF 2/9 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 19
230 Naestved 2/2381 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 35
231 Naestved 2/2382 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 36
232 Naestved 2/2383 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 37
233 Naestved 2/2384 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 38
234 Naestved 2/2385 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 39
235 Naestv QSY1 2386 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 40
236 Naestv QSY2 2387 434.6875 -2 High 45 1 180 - Color 15 2 Admit 2 41
237 Naestved WW 1/1 434.6875 -2 High 45 1 180 - Color 15 1 Admit 1 17
238 Naestved EU 1/2 434.6875 -2 High 45 1 180 - Color 15 1 Admit 1 18
239 Naestved 1/240 S 434.6875 -2 High 45 1 180 - Color 14 1 Admit 1 48
240 Naestved 1/262 D 434.6875 -2 High 45 1 180 - Color 14 1 Admit 1 51
241 Regstru LK 1/238 434.650 -2 High 41 1 180 - Color 5 1 Admit 1 34
242 Regstr LKS 1/238 434.650 -2 High 41 1 180 - Color 5 1 Admit 1 34
243 Regstrup REF 2/9 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 19
244 Regstrup 2/2381 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 35
245 Regstrup 2/2382 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 36
246 Regstrup 2/2383 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 37
247 Regstrup 2/2384 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 38
248 Regstrup 2/2385 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 39
249 Regstr QSY1/2386 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 40
250 Regstr QSY2/2387 434.650 -2 High 41 1 180 - Color 5 2 Admit 2 41
251 Regstrup WW 1/1 434.650 -2 High 41 1 180 - Color 5 1 Admit 1 17
252 Regstrup EU 1/2 434.650 -2 High 41 1 180 - Color 5 1 Admit 1 18
253 Regstrup 1/240 S 434.650 -2 High 41 1 180 - Color 5 1 Admit 1 48
254 Regstrup 1/262 D 434.650 -2 High 41 1 180 - Color 5 1 Admit 1 51
255 Risskov LK 1/238 434.775 -2 High 22 1 180 - Color 2 1 Admit 1 34
256 Rissko LKS 1/238 434.775 -2 High 22 1 180 - Color 2 1 Admit 1 34
257 Risskov REF 2/9 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 19
258 Risskov 2/2381 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 35
259 Risskov 2/2382 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 36
260 Risskov 2/2383 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 37
261 Risskov 2/2384 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 38
262 Risskov 2/2385 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 39
263 Rissko QSY1 2386 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 40
264 Rissko QSY2 2387 434.775 -2 High 22 1 180 - Color 2 2 Admit 2 41
265 Risskov WW 1/1 434.775 -2 High 22 1 180 - Color 2 1 Admit 1 17
266 Risskov EU 1/2 434.775 -2 High 22 1 180 - Color 2 1 Admit 1 18
267 Risskov 1/240 S 434.775 -2 High 22 1 180 - Color 2 1 Admit 1 48
268 Risskov 1/262 D 434.775 -2 High 22 1 180 - Color 3 1 Admit 1 51
269 Rodovre LK 1/238 434.7125 -2 High 35 1 180 - Color 4 1 Admit 1 34
270 Rodovr LKS 1/238 434.7125 -2 High 35 1 180 - Color 4 1 Admit 1 34
271 Rodovre REF 2/9 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 19
272 Rodovre 2/2381 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 35
273 Rodovre 2/2382 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 36
274 Rodovre 2/2383 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 37
275 Rodovre 2/2384 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 38
276 Rodovre 2/2385 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 39
277 Rodovr QSY1 2386 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 40
278 Rodovr QSY2 2387 434.7125 -2 High 35 1 180 - Color 4 2 Admit 2 41
279 Rodovre WW 1/1 434.7125 -2 High 35 1 180 - Color 4 1 Admit 1 17
280 Rodovre EU 1/2 434.7125 -2 High 35 1 180 - Color 4 1 Admit 1 18
281 Rodovre 1/240 S 434.7125 -2 High 35 1 180 - Color 4 1 Admit 1 48
282 Rodovre 1/262 D 434.7125 -2 High 35 1 180 - Color 4 1 Admit 1 51
283 RaadeG LK 1/238 434.800 -2 High 46 1 180 - Color 5 1 Admit 1 34
284 RaadeG LKS 1/238 434.800 -2 High 46 1 180 - Color 5 1 Admit 1 34
285 RaadeG REF 2/9 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 19
286 RaadeG 2/2381 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 35
287 RaadeG 2/2382 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 36
288 RaadeG 2/2383 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 37
289 RaadeG 2/2384 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 38
290 RaadeG 2/2385 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 39
291 RaadeG QSY1 2386 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 40
292 RaadeG QSY2 2387 434.800 -2 High 46 1 180 - Color 5 2 Admit 2 41
293 RaadeG WW 1/1 434.800 -2 High 46 1 180 - Color 5 1 Admit 1 17
294 RaadeG EU 1/2 434.800 -2 High 46 1 180 - Color 5 1 Admit 1 18
295 RaadeG 1/240 S 434.800 -2 High 46 1 180 - Color 5 1 Admit 1 48
296 RaadeG 1/262 D 434.800 -2 High 46 1 180 - Color 5 1 Admit 1 51
297 Slagels LK 1/238 434.750 -2 High 44 1 180 - Color 5 1 Admit 1 34
298 Slagel LKS 1/238 434.750 -2 High 44 1 180 - Color 5 1 Admit 1 34
299 Slagels REF 2/9 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 19
300 Slagelse 2/2381 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 35
301 Slagelse 2/2382 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 36
302 Slagelse 2/2383 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 37
303 Slagelse 2/2384 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 38
304 Slagelse 2/2385 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 39
305 Slagel QSY1 2386 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 40
306 Slagel QSY2 2387 434.750 -2 High 44 1 180 - Color 5 2 Admit 2 41
307 Slagelse WW 1/1 434.750 -2 High 44 1 180 - Color 5 1 Admit 1 17
