Greg Shuflin fd8e35197a Working scene
2025-12-09 04:05:24 -08:00
2025-12-09 04:05:24 -08:00
2025-12-01 00:39:47 -08:00
2025-12-02 01:01:00 -08:00
2025-12-01 17:20:56 -08:00
2025-12-01 17:20:56 -08:00
2025-12-01 00:39:47 -08:00
2025-12-02 01:01:00 -08:00
2025-12-09 04:05:24 -08:00
2025-12-01 00:39:47 -08:00

lean-graphics

This is an experiment in writing GUI programs using Lean4.

Prior art

Description
No description provided
Readme 32 MiB
Languages
Lean 96.1%
Just 3.9%