2025-11-24 21:52:33 -08:00
2023-03-21 20:00:14 -07:00
2022-04-15 01:46:35 -07:00
2023-04-08 18:19:24 -07:00
2023-06-17 01:46:02 -07:00
2024-10-15 21:01:52 -07:00
2024-10-15 21:01:52 -07:00
2023-03-07 14:31:08 -08:00
2025-11-24 21:52:33 -08:00
S
Description
My resume
819 KiB
0 Stars 1 Watchers 0 Forks
Languages
TeX 78.4%
Typst 17.2%
Nix 3.5%
Just 0.9%